<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ethiopia &#8211; South Omo Valley</title>
	<atom:link href="http://www.austinmann.com/trek/archives/551/feed" rel="self" type="application/rss+xml" />
	<link>http://www.austinmann.com/trek/archives/551</link>
	<description>A travel blog by Austin Mann</description>
	<lastBuildDate>Fri, 25 Nov 2011 16:40:40 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Parag</title>
		<link>http://www.austinmann.com/trek/archives/551/comment-page-1#comment-5977</link>
		<dc:creator>Parag</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinmann.com/trek/?p=551#comment-5977</guid>
		<description>The Mursi populace’s religion is known as Animism, even though about 15% of the total populations are Christians. The census of the year 1994 stated that 97% of the total &lt;a href=&quot;http://www.travelafrica360.net/the-cattle-herder-mursi-of-ethopia.html&quot; rel=&quot;nofollow&quot;&gt;Mursi Tribe Ethiopia&lt;/a&gt; inhabitants were uneducated.</description>
		<content:encoded><![CDATA[<p>The Mursi populace’s religion is known as Animism, even though about 15% of the total populations are Christians. The census of the year 1994 stated that 97% of the total <a href="http://www.travelafrica360.net/the-cattle-herder-mursi-of-ethopia.html" rel="nofollow">Mursi Tribe Ethiopia</a> inhabitants were uneducated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

